Usage Statistics for romelife.info

Summary Period: February 2012
Generated 01-Mar-2012 09:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8171
Total Files 6232
Total Pages 6989
Total Visits 5364
Total KBytes 31359
Total Unique Sites 709
Total Unique URLs 13
Total Unique Referrers 200
Total Unique User Agents 197
. Avg Max
Hits per Hour 11 275
Hits per Day 281 625
Files per Day 214 372
Pages per Day 241 451
Sites per Day 24 101
Visits per Day 184 227
KBytes per Day 1081 3452
Hits by Response Code
Code 200 - OK 76.27% 6232
Code 304 - Not Modified 0.04% 3
Code 400 - Bad Request 0.16% 13
Code 404 - Not Found 23.52% 1922
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 201 2.46% 177 2.84% 177 2.53% 148 2.76% 46 6.49% 1540 4.91%
2 239 2.92% 178 2.86% 217 3.10% 134 2.50% 22 3.10% 2495 7.95%
3 212 2.59% 200 3.21% 202 2.89% 147 2.74% 35 4.94% 3105 9.90%
4 209 2.56% 197 3.16% 197 2.82% 157 2.93% 41 5.78% 1828 5.83%
5 230 2.81% 184 2.95% 185 2.65% 168 3.13% 49 6.91% 425 1.36%
6 214 2.62% 195 3.13% 199 2.85% 190 3.54% 75 10.58% 153 0.49%
7 191 2.34% 168 2.70% 174 2.49% 165 3.08% 51 7.19% 108 0.34%
8 232 2.84% 199 3.19% 209 2.99% 175 3.26% 58 8.18% 1378 4.39%
9 625 7.65% 199 3.19% 249 3.56% 172 3.21% 58 8.18% 1950 6.22%
10 311 3.81% 233 3.74% 286 4.09% 202 3.77% 62 8.74% 2556 8.15%
11 426 5.21% 277 4.44% 284 4.06% 215 4.01% 74 10.44% 3452 11.01%
12 333 4.08% 253 4.06% 299 4.28% 227 4.23% 101 14.25% 1032 3.29%
13 295 3.61% 221 3.55% 268 3.83% 194 3.62% 74 10.44% 1710 5.45%
14 344 4.21% 219 3.51% 304 4.35% 194 3.62% 82 11.57% 2182 6.96%
15 264 3.23% 222 3.56% 238 3.41% 185 3.45% 62 8.74% 144 0.46%
16 213 2.61% 179 2.87% 182 2.60% 166 3.09% 59 8.32% 224 0.72%
17 224 2.74% 202 3.24% 209 2.99% 192 3.58% 73 10.30% 130 0.42%
18 203 2.48% 183 2.94% 191 2.73% 181 3.37% 61 8.60% 221 0.71%
19 413 5.05% 372 5.97% 383 5.48% 166 3.09% 64 9.03% 237 0.76%
20 230 2.81% 205 3.29% 213 3.05% 181 3.37% 67 9.45% 1414 4.51%
21 295 3.61% 219 3.51% 254 3.63% 198 3.69% 74 10.44% 1481 4.72%
22 280 3.43% 237 3.80% 243 3.48% 215 4.01% 94 13.26% 1563 4.99%
23 252 3.08% 201 3.23% 230 3.29% 198 3.69% 77 10.86% 147 0.47%
24 251 3.07% 208 3.34% 226 3.23% 195 3.64% 72 10.16% 677 2.16%
25 265 3.24% 199 3.19% 243 3.48% 196 3.65% 67 9.45% 147 0.47%
26 249 3.05% 214 3.43% 222 3.18% 203 3.78% 71 10.01% 146 0.47%
27 269 3.29% 223 3.58% 240 3.43% 212 3.95% 74 10.44% 259 0.83%
28 230 2.81% 205 3.29% 214 3.06% 200 3.73% 71 10.01% 348 1.11%
29 471 5.76% 263 4.22% 451 6.45% 196 3.65% 67 9.45% 308 0.98%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 498 6.09% 15 455 7.30% 16 479 6.85% 121 3523 11.24%
1 12 353 4.32% 9 270 4.33% 11 320 4.58% 41 1199 3.82%
2 9 265 3.24% 8 235 3.77% 8 236 3.38% 50 1463 4.67%
3 12 374 4.58% 8 242 3.88% 8 246 3.52% 82 2378 7.58%
4 7 230 2.81% 6 198 3.18% 6 199 2.85% 15 435 1.39%
5 10 290 3.55% 9 263 4.22% 9 265 3.79% 71 2060 6.57%
6 8 259 3.17% 7 220 3.53% 7 222 3.18% 64 1865 5.95%
7 8 250 3.06% 7 229 3.67% 7 229 3.28% 25 712 2.27%
8 9 285 3.49% 8 239 3.84% 8 253 3.62% 58 1684 5.37%
9 12 353 4.32% 9 261 4.19% 10 315 4.51% 35 1005 3.20%
10 13 377 4.61% 8 246 3.95% 11 342 4.89% 53 1549 4.94%
11 20 603 7.38% 10 297 4.77% 10 317 4.54% 25 720 2.30%
12 10 307 3.76% 7 223 3.58% 9 280 4.01% 26 742 2.37%
13 12 374 4.58% 9 268 4.30% 11 344 4.92% 45 1302 4.15%
14 10 301 3.68% 8 255 4.09% 9 274 3.92% 32 920 2.93%
15 11 335 4.10% 9 276 4.43% 9 287 4.11% 44 1288 4.11%
16 10 296 3.62% 8 238 3.82% 9 280 4.01% 47 1361 4.34%
17 17 513 6.28% 9 285 4.57% 13 387 5.54% 40 1155 3.68%
18 9 262 3.21% 7 212 3.40% 8 237 3.39% 28 814 2.60%
19 12 350 4.28% 9 273 4.38% 11 336 4.81% 33 958 3.06%
20 11 325 3.98% 8 250 4.01% 9 272 3.89% 21 621 1.98%
21 11 332 4.06% 9 282 4.53% 10 305 4.36% 33 954 3.04%
22 10 318 3.89% 8 244 3.92% 9 265 3.79% 57 1661 5.30%
23 11 321 3.93% 9 271 4.35% 10 299 4.28% 34 986 3.14%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 5786 70.81% 3298 10.52% /
2 246 3.01% 15471 49.34% /webalizer/usage_201111.html
3 101 1.24% 7324 23.35% /webalizer/usage_201201.html
4 52 0.64% 3726 11.88% /webalizer/usage_201112.html
5 37 0.45% 148 0.47% /webalizer/
6 5 0.06% 491 1.57% /webalizer/usage_201202.html
7 2 0.02% 7 0.02% /webalizer/daily_usage_201202.png
8 1 0.01% 3 0.01% /webalizer/ctry_usage_201201.png
9 1 0.01% 4 0.01% /webalizer/ctry_usage_201202.png
10 1 0.01% 4 0.01% /webalizer/daily_usage_201201.png
11 1 0.01% 2 0.01% /webalizer/hourly_usage_201201.png
12 1 0.01% 2 0.01% /webalizer/hourly_usage_201202.png
13 1 0.01% 2 0.01% /webalizer/usage.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 246 3.01% 15471 49.34% /webalizer/usage_201111.html
2 101 1.24% 7324 23.35% /webalizer/usage_201201.html
3 52 0.64% 3726 11.88% /webalizer/usage_201112.html
4 5786 70.81% 3298 10.52% /
5 5 0.06% 491 1.57% /webalizer/usage_201202.html
6 37 0.45% 148 0.47% /webalizer/
7 2 0.02% 7 0.02% /webalizer/daily_usage_201202.png
8 1 0.01% 4 0.01% /webalizer/daily_usage_201201.png
9 1 0.01% 4 0.01% /webalizer/ctry_usage_201202.png
10 1 0.01% 3 0.01% /webalizer/ctry_usage_201201.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 5786 70.81% 5103 97.44% /
2 246 3.01% 51 0.97% /webalizer/usage_201111.html
3 52 0.64% 28 0.53% /webalizer/usage_201112.html
4 101 1.24% 28 0.53% /webalizer/usage_201201.html
5 37 0.45% 24 0.46% /webalizer/
6 5 0.06% 3 0.06% /webalizer/usage_201202.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 5786 70.81% 5198 97.62% /
2 101 1.24% 52 0.98% /webalizer/usage_201201.html
3 52 0.64% 29 0.54% /webalizer/usage_201112.html
4 37 0.45% 24 0.45% /webalizer/
5 246 3.01% 18 0.34% /webalizer/usage_201111.html
6 5 0.06% 4 0.08% /webalizer/usage_201202.html

Top 30 of 709 Total Sites
# Hits Files KBytes Visits Hostname
1 596 7.29% 566 9.08% 341 1.09% 566 10.55% msnbot-207-46-12-37.search.msn.com
2 588 7.20% 559 8.97% 336 1.07% 559 10.42% msnbot-157-56-3-27.search.msn.com
3 491 6.01% 460 7.38% 280 0.89% 460 8.58% msnbot-207-46-193-80.search.msn.com
4 418 5.12% 418 6.71% 240 0.77% 418 7.79% rate-limited-proxy-72-14-199-51.google.com
5 397 4.86% 342 5.49% 19881 63.40% 83 1.55% 178-137-16-47-lvv.broadband.kyivstar.net
6 369 4.52% 337 5.41% 210 0.67% 337 6.28% msnbot-157-55-39-22.search.msn.com
7 367 4.49% 183 2.94% 202 0.64% 97 1.81% ip72-211-244-219.oc.oc.cox.net
8 275 3.37% 275 4.41% 158 0.50% 275 5.13% rate-limited-proxy-72-14-199-129.google.com
9 274 3.35% 274 4.40% 157 0.50% 274 5.11% rate-limited-proxy-209-85-238-226.google.com
10 266 3.26% 266 4.27% 153 0.49% 266 4.96% rate-limited-proxy-72-14-199-7.google.com
11 265 3.24% 1 0.02% 140 0.45% 1 0.02% pc230.emc.nctu.edu.tw
12 205 2.51% 205 3.29% 115 0.37% 1 0.02% 176.14.166.251
13 196 2.40% 60 0.96% 39 0.13% 1 0.02% ip-50-63-144-210.ip.secureserver.net
14 155 1.90% 155 2.49% 89 0.28% 154 2.87% rate-limited-proxy-72-14-199-77.google.com
15 104 1.27% 0 0.00% 55 0.17% 1 0.02% 112.175.235.120
16 104 1.27% 60 0.96% 5198 16.58% 4 0.07% 57.232.238.178.static.giga-dns.com
17 85 1.04% 0 0.00% 45 0.14% 1 0.02% 58.227.192.244
18 78 0.95% 0 0.00% 40 0.13% 2 0.04% animal.netravi.net
19 77 0.94% 0 0.00% 40 0.13% 2 0.04% guardlayer.com
20 64 0.78% 37 0.59% 35 0.11% 38 0.71% crawl-66-249-71-100.googlebot.com
21 52 0.64% 17 0.27% 340 1.08% 15 0.28% crawl-66-249-71-83.googlebot.com
22 40 0.49% 0 0.00% 21 0.07% 1 0.02% 220.227.252.205
23 40 0.49% 40 0.64% 0 0.00% 4 0.07% 46.39.34.4
24 40 0.49% 0 0.00% 21 0.07% 1 0.02% vmhosting6.skyonline.net.ar
25 39 0.48% 0 0.00% 20 0.06% 1 0.02% 95.172.192.203
26 36 0.44% 0 0.00% 18 0.06% 1 0.02% 194.149.133.27
27 36 0.44% 17 0.27% 20 0.06% 17 0.32% 208.115.113.87
28 36 0.44% 0 0.00% 18 0.06% 1 0.02% 222.73.240.117
29 33 0.40% 21 0.34% 18 0.06% 21 0.39% crawl-66-249-72-214.googlebot.com
30 31 0.38% 31 0.50% 18 0.06% 30 0.56% baiduspider-123-125-71-23.crawl.baidu.com

Top 10 of 709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 397 4.86% 342 5.49% 19881 63.40% 83 1.55% 178-137-16-47-lvv.broadband.kyivstar.net
2 104 1.27% 60 0.96% 5198 16.58% 4 0.07% 57.232.238.178.static.giga-dns.com
3 6 0.07% 6 0.10% 433 1.38% 1 0.02% 38.100.21.17
4 596 7.29% 566 9.08% 341 1.09% 566 10.55% msnbot-207-46-12-37.search.msn.com
5 52 0.64% 17 0.27% 340 1.08% 15 0.28% crawl-66-249-71-83.googlebot.com
6 588 7.20% 559 8.97% 336 1.07% 559 10.42% msnbot-157-56-3-27.search.msn.com
7 23 0.28% 11 0.18% 331 1.06% 11 0.21% 208-115-111-71-reverse.wowrack.com
8 491 6.01% 460 7.38% 280 0.89% 460 8.58% msnbot-207-46-193-80.search.msn.com
9 418 5.12% 418 6.71% 240 0.77% 418 7.79% rate-limited-proxy-72-14-199-51.google.com
10 14 0.17% 3 0.05% 217 0.69% 5 0.09% fulltextrobot-77-75-77-11.seznam.cz

Top 30 of 200 Total Referrers
# Hits Referrer
1 7132 87.28% - (Direct Request)
2 205 2.51% http://kvartira-v-kredit.tk
3 26 0.32% http://amg-portal.com
4 11 0.13% http://amg-portal.com/
5 10 0.12% http://bungalowvtrz.dousetsu.com/
6 10 0.12% http://diqaqed.comeze.com/sitemap.html
7 10 0.12% http://marketmbu.dousetsu.com/sitemap.html
8 10 0.12% http://nurogawu.comeze.com/sitemap.html
9 10 0.12% http://samplingfqqkg.cwahi.net/sitemap.html
10 6 0.07% http://www.vod.com.ua/skachat-film-stseni-u-morya-1316.html
11 5 0.06% http://affirmancepkpqe.cwahi.net/
12 5 0.06% http://agreementagtca.cwahi.net/sitemap.html
13 5 0.06% http://arbitratedgmw.dousetsu.com/sitemap.html
14 5 0.06% http://bungalowvtrz.dousetsu.com/sitemap.html
15 5 0.06% http://cobeyon.yaraho.com/
16 5 0.06% http://corporaterhgk.cwahi.net/sitemap.html
17 5 0.06% http://datavnw.cwahi.net/
18 5 0.06% http://datavnw.cwahi.net/sitemap.html
19 5 0.06% http://dualgsabu.cwahi.net/sitemap.html
20 5 0.06% http://economyfnbynz.cwahi.net/
21 5 0.06% http://facilitiesvdvn.cwahi.net/sitemap.html
22 5 0.06% http://fecundxgf.cwahi.net/
23 5 0.06% http://figodare.netai.net/
24 5 0.06% http://fimiqif.yaraho.com/sitemap.html
25 5 0.06% http://homographkay.dousetsu.com/sitemap.html
26 5 0.06% http://maladjustedkkdsh.cwahi.net/
27 5 0.06% http://marketcrehcc.cwahi.net/
28 5 0.06% http://mofaxoj.supercharts.ru/
29 5 0.06% http://nodihayu.comeze.com/
30 5 0.06% http://pelukawa.dax.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 197 Total User Agents
# Hits User Agent
1 2044 25.02% msnbot-UDiscovery/2.0b (+http://search.msn.com/msnbot.htm)
2 1327 16.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 695 8.51% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=2450902059983934697)
4 693 8.48% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=7396188228919746271)
5 368 4.50% Apple-PubSub/65.23
6 153 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 114 1.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 105 1.29% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 103 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
10 100 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 96 1.17% ZmEu
12 59 0.72% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 51 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 37 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
15 32 0.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 5051 61.82% 4550 73.01% 9002 28.70% Commercial (com)
2 1452 17.77% 886 14.22% 1428 4.55% Unresolved/Unknown
3 1145 14.01% 642 10.30% 20213 64.46% Network (net)
4 266 3.26% 1 0.02% 140 0.45% Taiwan
5 43 0.53% 3 0.05% 22 0.07% Argentina
6 37 0.45% 31 0.50% 21 0.07% Non-Profit (org)
7 26 0.32% 7 0.11% 223 0.71% Czech Republic
8 23 0.28% 14 0.22% 114 0.36% Germany
9 20 0.24% 20 0.32% 11 0.04% Russian Federation
10 16 0.20% 3 0.05% 4 0.01% Poland
11 15 0.18% 15 0.24% 8 0.03% Brazil
12 9 0.11% 9 0.14% 4 0.01% Norway
13 7 0.09% 0 0.00% 4 0.01% Sweden
14 6 0.07% 6 0.10% 3 0.01% Indonesia
15 6 0.07% 6 0.10% 3 0.01% British Indian Ocean Territory
16 6 0.07% 3 0.05% 3 0.01% Seychelles
17 5 0.06% 5 0.08% 3 0.01% European Union
18 5 0.06% 5 0.08% 136 0.43% Turkey
19 4 0.05% 0 0.00% 2 0.01% Ukraine
20 3 0.04% 3 0.05% 2 0.01% Generic TLD (info)
21 3 0.04% 3 0.05% 2 0.01% Romania
22 3 0.04% 1 0.02% 2 0.01% United Kingdom
23 2 0.02% 2 0.03% 1 0.00% Belarus
24 2 0.02% 2 0.03% 0 0.00% Colombia
25 2 0.02% 2 0.03% 1 0.00% Hungary
26 2 0.02% 2 0.03% 1 0.00% India
27 2 0.02% 2 0.03% 1 0.00% Japan
28 2 0.02% 2 0.03% 1 0.00% Singapore
29 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
30 1 0.01% 1 0.02% 1 0.00% Chile


Generated by Webalizer Version 2.20